Most Recent Old Forge Homes For Sale
| View All Old Forge Homes For Sale | ||
|
Property, Old Forge, PA 18518 | $145,000 |
|
Property, Old Forge, PA 18518 | $59,000 |
|
629 S Main St, Old Forge, PA 18518 | $35,000 |
Real Estate Resources |
Old Forge Apartments
There are 23 apartments found in and near the Old Forge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings